coastal destination · city of 5,933 · warmest in Feb · sea ~14°C in July · mid-range
Open Salisbury Downs on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 23 | 20 | 17 | 14 | 12 | 11 | 12 | 14 | 16 | 19 | 21 |
| High °C | 29 | 29 | 26 | 23 | 19 | 16 | 15 | 16 | 19 | 22 | 25 | 27 |
| Low °C | 16 | 16 | 14 | 12 | 10 | 7 | 7 | 7 | 9 | 10 | 13 | 15 |
| Sea °C | 21 | 22 | 21 | 19 | 17 | 15 | 14 | 13 | 14 | 16 | 18 | 20 |
| Rain (days) | 21 | 17 | 24 | 38 | 50 | 58 | 60 | 57 | 52 | 45 | 27 | 26 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 100 places to eat mapped in total.