coastal destination · city of 14,720 · warmest in Jul · sea ~25°C in July · budget-friendly
Open San Ġwann on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 12 | 14 | 15 | 19 | 23 | 26 | 26 | 24 | 21 | 17 | 14 |
| High °C | 16 | 16 | 17 | 19 | 23 | 27 | 30 | 31 | 28 | 24 | 20 | 17 |
| Low °C | 10 | 9 | 10 | 12 | 15 | 19 | 21 | 22 | 20 | 17 | 14 | 11 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 22 | 25 | 26 | 26 | 24 | 21 | 18 |
| Rain (days) | 88 | 59 | 39 | 23 | 9 | 2 | 0 | 5 | 44 | 80 | 84 | 102 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 691 sights and 1,028 places to eat mapped in total.