coastal destination · city of 13,332 · warmest in Aug · sea ~24°C in July · budget-friendly
Open San Leone Mosè on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 12 | 14 | 18 | 22 | 25 | 26 | 23 | 20 | 16 | 13 |
| High °C | 15 | 15 | 16 | 18 | 23 | 27 | 29 | 30 | 28 | 24 | 19 | 16 |
| Low °C | 8 | 8 | 8 | 10 | 14 | 18 | 20 | 21 | 19 | 16 | 12 | 9 |
| Sea °C | 15 | 15 | 15 | 16 | 18 | 21 | 24 | 25 | 24 | 22 | 20 | 17 |
| Rain (days) | 57 | 47 | 36 | 38 | 16 | 4 | 2 | 7 | 28 | 66 | 64 | 67 |
Warmest month: Aug. Driest: Jul.