coastal destination · city of 760 · warmest in Jul · sea ~25°C in July · budget-friendly
Open San Martino Destra on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 8 | 12 | 17 | 21 | 23 | 23 | 19 | 14 | 8 | 4 |
| High °C | 6 | 8 | 12 | 16 | 21 | 25 | 28 | 28 | 23 | 18 | 12 | 7 |
| Low °C | 0 | 1 | 4 | 8 | 13 | 17 | 19 | 18 | 15 | 10 | 4 | 1 |
| Sea °C | 10 | 9 | 10 | 14 | 18 | 23 | 25 | 26 | 23 | 19 | 16 | 13 |
| Rain (days) | 53 | 44 | 50 | 67 | 67 | 76 | 56 | 66 | 71 | 82 | 69 | 56 |
Warmest month: Jul. Driest: Feb.