coastal destination · city of 439,050 · warmest in Apr · sea ~30°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 28 | 27 | 27 | 27 | 27 |
| High °C | 29 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 30 |
| Low °C | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 255 | 224 | 147 | 112 | 138 | 184 | 198 | 221 | 208 | 227 | 252 | 255 |
Warmest month: Apr. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 62 places to eat mapped in total.