coastal destination · city of 1,957 · warmest in Sep · sea ~24°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 25 | 24 | 22 |
| High °C | 24 | 24 | 25 | 25 | 25 | 26 | 27 | 28 | 29 | 29 | 27 | 25 |
| Low °C | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 21 | 19 |
| Sea °C | 23 | 22 | 22 | 22 | 22 | 23 | 24 | 26 | 26 | 27 | 26 | 24 |
| Rain (days) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 34 | 7 | 1 | 4 |
Warmest month: Sep. Driest: Apr.