coastal destination · city of 499,192 · warmest in Mar · sea ~28°C in July · budget-friendly
Open Santa Marta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 |
| High °C | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 |
| Low °C | 22 | 23 | 23 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 |
| Sea °C | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 29 | 29 | 28 | 27 |
| Rain (days) | 4 | 5 | 10 | 44 | 93 | 88 | 52 | 87 | 139 | 180 | 110 | 23 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 298 places to eat mapped in total.