coastal destination · city of 95,612 · warmest in Feb · sea ~26°C in July · budget-friendly
Open São Cristóvão on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 24 | 25 | 26 | 26 |
| High °C | 30 | 31 | 30 | 30 | 28 | 27 | 27 | 27 | 28 | 29 | 30 | 30 |
| Low °C | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 21 | 22 | 22 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 27 |
| Rain (days) | 60 | 85 | 137 | 226 | 255 | 243 | 220 | 130 | 92 | 64 | 60 | 53 |
Warmest month: Feb. Driest: Dec.