coastal destination · city of 42,890 · warmest in Jul · sea ~22°C in July · mid-range
Open Sayreville Junction on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 7 | 2 |
| High °C | 4 | 5 | 10 | 16 | 22 | 27 | 30 | 29 | 25 | 19 | 13 | 7 |
| Low °C | -5 | -5 | 0 | 4 | 10 | 15 | 18 | 17 | 13 | 7 | 2 | -2 |
| Sea °C | 6 | 5 | 5 | 8 | 13 | 18 | 22 | 23 | 22 | 18 | 13 | 9 |
| Rain (days) | 97 | 78 | 104 | 102 | 110 | 95 | 120 | 115 | 105 | 90 | 102 | 97 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 27 sights and 85 places to eat mapped in total.