coastal destination · city of 23,000 · warmest in Jul · sea ~18°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 8 | 12 | 14 | 17 | 17 | 14 | 11 | 7 | 4 |
| High °C | 5 | 6 | 9 | 12 | 16 | 18 | 20 | 21 | 18 | 14 | 9 | 7 |
| Low °C | 1 | 0 | 2 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
| Sea °C | 6 | 5 | 6 | 9 | 12 | 15 | 18 | 19 | 18 | 15 | 11 | 8 |
| Rain (days) | 69 | 50 | 64 | 46 | 49 | 67 | 67 | 63 | 90 | 94 | 98 | 80 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 684 sights and 1,615 places to eat mapped in total.