coastal destination · city of 11,945 · warmest in Aug · sea ~14°C in July · mid-range
Open Scotts Valley on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 11 | 12 | 15 | 17 | 18 | 19 | 18 | 16 | 12 | 9 |
| High °C | 15 | 16 | 17 | 19 | 21 | 24 | 25 | 26 | 25 | 23 | 18 | 15 |
| Low °C | 4 | 5 | 5 | 6 | 8 | 10 | 11 | 12 | 11 | 9 | 6 | 4 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 14 | 13 |
| Rain (days) | 175 | 144 | 132 | 57 | 13 | 4 | 3 | 3 | 10 | 41 | 119 | 130 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 62 places to eat mapped in total.