coastal destination · city of 3,267 · warmest in Aug · sea ~14°C in July · mid-range
Open Seacliff on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 17 | 16 | 12 | 10 |
| High °C | 15 | 17 | 18 | 20 | 21 | 23 | 24 | 24 | 24 | 22 | 19 | 16 |
| Low °C | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 11 | 11 | 9 | 6 | 4 |
| Sea °C | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 13 |
| Rain (days) | 148 | 127 | 110 | 45 | 12 | 4 | 3 | 3 | 9 | 33 | 96 | 102 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 35 sights and 164 places to eat mapped in total.