coastal destination · city of 15,294 · warmest in Jul · sea ~22°C in July · mid-range
Open Seaford on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 5 | 10 | 15 | 20 | 23 | 23 | 19 | 13 | 8 | 3 |
| High °C | 3 | 4 | 9 | 14 | 19 | 24 | 28 | 27 | 23 | 17 | 12 | 6 |
| Low °C | -4 | -3 | 1 | 5 | 11 | 16 | 19 | 19 | 15 | 9 | 4 | -1 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 83 | 78 | 104 | 91 | 89 | 68 | 81 | 107 | 78 | 80 | 93 | 92 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 33 sights and 69 places to eat mapped in total.