coastal destination · city of 6,998 · warmest in Jan · sea ~19°C in July · mid-range
Open Seaforth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 21 | 18 | 16 | 13 | 12 | 13 | 15 | 17 | 19 | 21 |
| High °C | 26 | 26 | 25 | 22 | 20 | 17 | 16 | 18 | 20 | 22 | 23 | 25 |
| Low °C | 18 | 18 | 17 | 14 | 11 | 9 | 7 | 8 | 10 | 13 | 15 | 17 |
| Sea °C | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 19 | 20 | 21 |
| Rain (days) | 150 | 142 | 155 | 131 | 114 | 124 | 68 | 84 | 74 | 87 | 101 | 90 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 314 sights and 641 places to eat mapped in total.