coastal destination · city of 30,882 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Senigallia on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 12 | 17 | 20 | 23 | 23 | 20 | 15 | 10 | 6 |
| High °C | 9 | 10 | 13 | 17 | 22 | 26 | 29 | 28 | 25 | 19 | 14 | 10 |
| Low °C | 1 | 2 | 4 | 7 | 11 | 15 | 18 | 18 | 15 | 11 | 6 | 3 |
| Sea °C | 13 | 11 | 11 | 14 | 18 | 22 | 25 | 26 | 23 | 20 | 16 | 14 |
| Rain (days) | 46 | 50 | 56 | 59 | 55 | 59 | 45 | 71 | 74 | 77 | 89 | 62 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 149 places to eat mapped in total.