coastal destination · city of 212,050 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Sepang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 30 |
| Low °C | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 22 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 118 | 102 | 148 | 210 | 175 | 153 | 143 | 164 | 187 | 246 | 255 | 193 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 5 places to eat mapped in total.