coastal destination · city of 6,826 · warmest in Jul · sea ~12°C in July · mid-range
Open Sequim on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 10 | 6 | 4 |
| High °C | 7 | 9 | 11 | 13 | 16 | 19 | 21 | 22 | 20 | 15 | 10 | 7 |
| Low °C | 0 | 1 | 2 | 3 | 6 | 9 | 10 | 11 | 9 | 5 | 2 | 0 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 131 | 100 | 89 | 59 | 48 | 38 | 24 | 27 | 36 | 77 | 143 | 151 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 58 places to eat mapped in total.