coastal destination, ~366 m elevation · city of 1,697 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Serrara Fontana on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 10 | 12 | 17 | 20 | 23 | 24 | 21 | 17 | 12 | 10 |
| High °C | 12 | 12 | 14 | 16 | 21 | 24 | 27 | 28 | 24 | 20 | 16 | 13 |
| Low °C | 5 | 5 | 7 | 9 | 13 | 16 | 19 | 19 | 17 | 13 | 9 | 7 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 24 | 22 | 19 | 17 |
| Rain (days) | 95 | 80 | 71 | 72 | 43 | 23 | 18 | 35 | 79 | 121 | 140 | 106 |
Warmest month: Aug. Driest: Jul.