coastal destination · city of 32,980 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Shawei on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 16 | 19 | 22 | 26 | 28 | 29 | 28 | 27 | 25 | 20 | 16 |
| High °C | 19 | 19 | 22 | 25 | 29 | 31 | 32 | 32 | 31 | 28 | 24 | 20 |
| Low °C | 11 | 12 | 15 | 19 | 23 | 25 | 26 | 25 | 24 | 21 | 17 | 13 |
| Sea °C | 19 | 19 | 20 | 23 | 26 | 28 | 28 | 29 | 28 | 26 | 24 | 20 |
| Rain (days) | 27 | 47 | 73 | 163 | 255 | 255 | 255 | 255 | 229 | 101 | 37 | 30 |
Warmest month: Jul. Driest: Jan.