coastal destination · city of 12,525 · warmest in Jul · sea ~12°C in July · mid-range
Open Shelbourne on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 7 | 9 | 12 | 15 | 17 | 17 | 15 | 10 | 7 | 5 |
| High °C | 7 | 8 | 10 | 13 | 16 | 19 | 22 | 22 | 19 | 14 | 9 | 7 |
| Low °C | 3 | 3 | 4 | 6 | 8 | 11 | 12 | 12 | 10 | 7 | 4 | 3 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 108 | 78 | 57 | 37 | 30 | 26 | 17 | 21 | 26 | 61 | 117 | 114 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.