coastal destination · city of 96,236 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Shibata on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 5 | 11 | 16 | 20 | 24 | 26 | 22 | 16 | 10 | 5 |
| High °C | 4 | 5 | 9 | 16 | 21 | 24 | 28 | 30 | 25 | 20 | 14 | 8 |
| Low °C | -1 | -1 | 1 | 6 | 12 | 17 | 21 | 22 | 18 | 11 | 6 | 1 |
| Sea °C | 12 | 10 | 9 | 11 | 14 | 19 | 23 | 26 | 25 | 22 | 18 | 15 |
| Rain (days) | 209 | 149 | 123 | 107 | 103 | 132 | 184 | 134 | 175 | 169 | 204 | 241 |
Warmest month: Aug. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 74 sights and 182 places to eat mapped in total.