coastal destination · city of 23,325 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Shirahama on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 22 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 9 | 10 | 13 | 18 | 22 | 25 | 28 | 29 | 26 | 22 | 17 | 12 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 18 | 22 | 23 | 20 | 14 | 9 | 4 |
| Sea °C | 18 | 17 | 18 | 19 | 21 | 23 | 26 | 28 | 27 | 25 | 23 | 20 |
| Rain (days) | 69 | 81 | 128 | 188 | 202 | 255 | 216 | 194 | 255 | 170 | 123 | 58 |
Warmest month: Aug. Driest: Dec.