coastal destination · city of 7,972 · warmest in Aug · sea ~15°C in July · budget-friendly
Open Shiranuka on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -7 | -7 | -2 | 4 | 9 | 12 | 17 | 19 | 16 | 10 | 3 | -3 |
| High °C | -2 | -2 | 2 | 8 | 13 | 16 | 20 | 22 | 19 | 15 | 8 | 2 |
| Low °C | -12 | -12 | -7 | 0 | 5 | 9 | 14 | 16 | 12 | 5 | -1 | -8 |
| Sea °C | 3 | 1 | 1 | 3 | 6 | 10 | 15 | 17 | 17 | 14 | 10 | 6 |
| Rain (days) | 53 | 41 | 71 | 79 | 99 | 95 | 104 | 124 | 159 | 113 | 77 | 51 |
Warmest month: Aug. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 5 places to eat mapped in total.