coastal destination · city of 17,759 · warmest in Aug · sea ~17°C in July · budget-friendly
Open Shiraoi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -5 | -1 | 4 | 10 | 13 | 18 | 20 | 16 | 10 | 4 | -2 |
| High °C | -1 | -1 | 2 | 9 | 14 | 17 | 21 | 23 | 20 | 15 | 8 | 2 |
| Low °C | -9 | -9 | -5 | 1 | 5 | 10 | 15 | 17 | 13 | 6 | 0 | -6 |
| Sea °C | 6 | 4 | 4 | 5 | 8 | 13 | 17 | 20 | 20 | 16 | 13 | 10 |
| Rain (days) | 65 | 55 | 65 | 81 | 97 | 96 | 141 | 185 | 165 | 113 | 95 | 71 |
Warmest month: Aug. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 51 sights and 10 places to eat mapped in total.