coastal destination · city of 11,377 · warmest in Jul · sea ~27°C in July · expensive
Open Shīrūd on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 7 | 8 | 13 | 18 | 22 | 25 | 25 | 23 | 18 | 14 | 10 |
| High °C | 11 | 10 | 11 | 17 | 21 | 26 | 29 | 29 | 26 | 22 | 18 | 13 |
| Low °C | 4 | 4 | 6 | 10 | 14 | 19 | 21 | 21 | 19 | 15 | 10 | 7 |
| Sea °C | 12 | 10 | 11 | 14 | 19 | 24 | 27 | 28 | 26 | 23 | 19 | 15 |
| Rain (days) | 87 | 78 | 78 | 41 | 46 | 40 | 34 | 60 | 145 | 247 | 156 | 117 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 5 places to eat mapped in total.