coastal destination · city of 92,244 · warmest in Jan · sea ~30°C in July · budget-friendly
Open Sibolga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 |
| High °C | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 29 |
| Low °C | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Sea °C | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 |
| Rain (days) | 255 | 249 | 255 | 255 | 248 | 180 | 226 | 219 | 255 | 255 | 255 | 255 |
Warmest month: Jan. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.