coastal destination · city of 54,610 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Sibonga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 29 | 30 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 27 | 27 | 28 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 136 | 85 | 89 | 58 | 137 | 166 | 189 | 145 | 168 | 200 | 230 | 183 |
Warmest month: Apr. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 2 places to eat mapped in total.