coastal destination · city of 12,318 · warmest in Jul · sea ~13°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 6 | 9 | 12 | 14 | 17 | 17 | 14 | 10 | 6 | 4 |
| High °C | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 22 | 19 | 14 | 9 | 6 |
| Low °C | 1 | 2 | 3 | 5 | 7 | 10 | 12 | 12 | 10 | 6 | 3 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 12 | 11 | 9 | 8 |
| Rain (days) | 142 | 100 | 78 | 50 | 37 | 31 | 20 | 25 | 31 | 79 | 150 | 147 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 34 sights and 74 places to eat mapped in total.