coastal destination · warmest in Jul · sea ~27°C in July · budget-friendly
Open Sijiqing on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 10 | 16 | 21 | 25 | 29 | 28 | 24 | 19 | 13 | 7 |
| High °C | 8 | 10 | 14 | 21 | 25 | 28 | 33 | 32 | 28 | 23 | 17 | 11 |
| Low °C | 1 | 2 | 6 | 12 | 17 | 21 | 25 | 24 | 20 | 14 | 8 | 3 |
| Sea °C | 8 | 7 | 10 | 14 | 19 | 24 | 27 | 28 | 26 | 22 | 17 | 12 |
| Rain (days) | 56 | 81 | 112 | 121 | 154 | 188 | 133 | 145 | 163 | 68 | 54 | 43 |
Warmest month: Jul. Driest: Dec.