coastal destination · city of 28,814 · warmest in May · sea ~29°C in July · budget-friendly
Open Sikka on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 22 | 26 | 29 | 31 | 31 | 29 | 28 | 28 | 28 | 25 | 21 |
| High °C | 27 | 29 | 33 | 35 | 36 | 35 | 32 | 31 | 32 | 34 | 32 | 29 |
| Low °C | 12 | 14 | 19 | 22 | 26 | 27 | 26 | 25 | 24 | 22 | 18 | 14 |
| Sea °C | 22 | 22 | 24 | 27 | 29 | 30 | 29 | 28 | 28 | 29 | 27 | 24 |
| Rain (days) | 1 | 0 | 1 | 0 | 3 | 63 | 211 | 125 | 59 | 11 | 7 | 1 |
Warmest month: May. Driest: Feb.