coastal destination · city of 12,551 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Silvi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 12 | 17 | 20 | 23 | 23 | 20 | 15 | 10 | 7 |
| High °C | 10 | 11 | 14 | 17 | 22 | 26 | 29 | 29 | 25 | 20 | 15 | 12 |
| Low °C | 2 | 2 | 4 | 7 | 11 | 15 | 17 | 17 | 14 | 10 | 6 | 3 |
| Sea °C | 14 | 13 | 13 | 14 | 18 | 22 | 25 | 26 | 23 | 20 | 17 | 15 |
| Rain (days) | 49 | 48 | 55 | 59 | 38 | 56 | 39 | 58 | 68 | 76 | 78 | 67 |
Warmest month: Jul. Driest: May.