coastal destination · city of 53,150 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Sinan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 3 | 7 | 12 | 17 | 21 | 24 | 26 | 22 | 17 | 11 | 5 |
| High °C | 6 | 7 | 11 | 17 | 21 | 25 | 28 | 29 | 26 | 21 | 15 | 9 |
| Low °C | -1 | -1 | 2 | 7 | 12 | 17 | 21 | 22 | 18 | 13 | 7 | 1 |
| Sea °C | 9 | 7 | 8 | 10 | 14 | 18 | 22 | 25 | 23 | 19 | 15 | 12 |
| Rain (days) | 36 | 45 | 61 | 87 | 93 | 168 | 217 | 179 | 132 | 53 | 52 | 31 |
Warmest month: Aug. Driest: Dec.