coastal destination · city of 9,289 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Síndos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 9 | 14 | 19 | 23 | 26 | 25 | 21 | 16 | 9 | 5 |
| High °C | 8 | 10 | 14 | 20 | 25 | 30 | 32 | 32 | 28 | 21 | 14 | 9 |
| Low °C | 0 | 1 | 4 | 8 | 12 | 16 | 19 | 18 | 14 | 10 | 5 | 1 |
| Sea °C | 14 | 13 | 13 | 15 | 19 | 23 | 26 | 26 | 24 | 21 | 18 | 15 |
| Rain (days) | 30 | 35 | 36 | 37 | 44 | 34 | 31 | 26 | 26 | 45 | 53 | 43 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 43 places to eat mapped in total.