coastal destination · city of 27,942 · warmest in Jul · sea ~30°C in July · mid-range
Open Slidell on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 24 | 27 | 28 | 28 | 26 | 20 | 16 | 12 |
| High °C | 16 | 18 | 22 | 25 | 29 | 32 | 33 | 33 | 31 | 27 | 22 | 18 |
| Low °C | 5 | 7 | 10 | 14 | 18 | 21 | 23 | 22 | 20 | 15 | 10 | 7 |
| Sea °C | 14 | 15 | 18 | 22 | 25 | 29 | 30 | 30 | 28 | 24 | 20 | 16 |
| Rain (days) | 137 | 140 | 144 | 115 | 124 | 122 | 161 | 151 | 136 | 76 | 112 | 136 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 86 places to eat mapped in total.