coastal destination · city of 27,591 · warmest in Jan · sea ~29°C in July · budget-friendly
Open Sofifi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 23 |
| Sea °C | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 28 | 28 | 29 | 30 | 29 |
| Rain (days) | 206 | 170 | 177 | 204 | 231 | 226 | 205 | 170 | 135 | 133 | 159 | 180 |
Warmest month: Jan. Driest: Oct.