coastal destination · city of 919 · warmest in Jul · sea ~10°C in July · budget-friendly
Open Solovetsky on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -10 | -5 | -1 | 4 | 10 | 14 | 12 | 8 | 2 | -3 | -6 |
| High °C | -7 | -7 | -2 | 2 | 7 | 14 | 17 | 15 | 11 | 5 | 0 | -4 |
| Low °C | -13 | -13 | -9 | -4 | 1 | 6 | 10 | 9 | 6 | 1 | -5 | -9 |
| Sea °C | 0 | -1 | -1 | 0 | 2 | 6 | 10 | 11 | 9 | 6 | 3 | 0 |
| Rain (days) | 24 | 17 | 19 | 21 | 32 | 46 | 49 | 61 | 53 | 53 | 38 | 26 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 78 sights and 11 places to eat mapped in total.