coastal destination · city of 15,086 · warmest in Aug · sea ~12°C in July · mid-range
Open Sooke on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 4 | 5 | 7 | 10 | 13 | 15 | 16 | 14 | 9 | 5 | 3 |
| High °C | 5 | 7 | 9 | 12 | 15 | 18 | 21 | 22 | 19 | 14 | 8 | 5 |
| Low °C | 0 | 0 | 1 | 3 | 5 | 8 | 10 | 10 | 8 | 5 | 2 | 0 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 250 | 173 | 149 | 100 | 60 | 43 | 28 | 40 | 53 | 151 | 255 | 250 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 20 places to eat mapped in total.