coastal destination · city of 5,221 · warmest in Feb · sea ~13°C in July · mid-range
Open South Hobart on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 13 | 11 | 8 | 6 | 6 | 7 | 8 | 10 | 11 | 13 |
| High °C | 20 | 20 | 18 | 15 | 12 | 10 | 10 | 11 | 12 | 15 | 16 | 18 |
| Low °C | 9 | 9 | 8 | 6 | 5 | 3 | 2 | 3 | 4 | 5 | 7 | 8 |
| Sea °C | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 14 |
| Rain (days) | 69 | 58 | 65 | 70 | 71 | 68 | 94 | 101 | 85 | 92 | 86 | 88 |
Warmest month: Feb. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.