coastal destination · city of 9,422 · warmest in Jul · sea ~22°C in July · mid-range
Open South Huntington on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 10 | 16 | 20 | 24 | 23 | 19 | 13 | 8 | 2 |
| High °C | 3 | 4 | 9 | 15 | 20 | 25 | 28 | 27 | 24 | 18 | 12 | 6 |
| Low °C | -5 | -4 | 0 | 5 | 11 | 16 | 19 | 19 | 14 | 8 | 3 | -2 |
| Sea °C | 5 | 3 | 4 | 7 | 12 | 18 | 22 | 23 | 21 | 18 | 13 | 9 |
| Rain (days) | 86 | 79 | 105 | 95 | 93 | 73 | 83 | 107 | 83 | 84 | 96 | 94 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 62 places to eat mapped in total.