coastal destination · city of 3,368 · warmest in Jul · sea ~17°C in July · mid-range
Open Southport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -8 | -3 | 3 | 9 | 14 | 18 | 18 | 14 | 9 | 3 | -3 |
| High °C | -3 | -3 | 1 | 6 | 13 | 19 | 23 | 23 | 18 | 13 | 7 | 0 |
| Low °C | -12 | -12 | -7 | -1 | 4 | 9 | 14 | 14 | 10 | 5 | 0 | -7 |
| Sea °C | 0 | -1 | -1 | 1 | 5 | 11 | 17 | 19 | 17 | 13 | 8 | 2 |
| Rain (days) | 103 | 86 | 90 | 87 | 95 | 92 | 84 | 86 | 98 | 110 | 112 | 126 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 64 sights and 139 places to eat mapped in total.