coastal destination · city of 8,065 · warmest in Jul · sea ~29°C in July · mid-range
Open Spanish Fort on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 16 | 19 | 23 | 26 | 27 | 27 | 25 | 20 | 15 | 12 |
| High °C | 16 | 18 | 21 | 25 | 29 | 32 | 33 | 32 | 31 | 26 | 21 | 17 |
| Low °C | 5 | 6 | 10 | 13 | 17 | 21 | 22 | 22 | 20 | 14 | 9 | 6 |
| Sea °C | 16 | 16 | 18 | 21 | 25 | 28 | 29 | 30 | 28 | 25 | 21 | 18 |
| Rain (days) | 143 | 138 | 170 | 117 | 141 | 143 | 189 | 163 | 143 | 86 | 120 | 124 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 36 places to eat mapped in total.