coastal destination · city of 4,469 · warmest in Jul · sea ~14°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -5 | -1 | 4 | 9 | 14 | 18 | 18 | 14 | 9 | 4 | -2 |
| High °C | 0 | 0 | 3 | 8 | 14 | 19 | 22 | 23 | 19 | 13 | 8 | 3 |
| Low °C | -9 | -9 | -5 | 0 | 5 | 9 | 13 | 14 | 10 | 5 | 1 | -6 |
| Sea °C | 3 | 1 | 1 | 2 | 5 | 10 | 14 | 17 | 16 | 13 | 9 | 6 |
| Rain (days) | 136 | 113 | 127 | 113 | 114 | 106 | 103 | 99 | 97 | 128 | 143 | 150 |
Warmest month: Jul. Driest: Sep.