coastal destination · city of 6,200 · warmest in Jan · sea ~11°C in July · mid-range
Open Springlands on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 16 | 13 | 10 | 7 | 7 | 8 | 10 | 12 | 14 | 16 |
| High °C | 23 | 23 | 21 | 18 | 15 | 12 | 12 | 13 | 15 | 17 | 19 | 21 |
| Low °C | 12 | 11 | 10 | 8 | 5 | 2 | 2 | 3 | 5 | 6 | 8 | 10 |
| Sea °C | 16 | 16 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | 15 |
| Rain (days) | 79 | 54 | 87 | 72 | 86 | 71 | 87 | 94 | 75 | 92 | 87 | 84 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 42 places to eat mapped in total.