coastal destination · city of 23,819 · warmest in Aug · sea ~17°C in July · mid-range
Open Squamish on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 1 | 3 | 6 | 9 | 12 | 15 | 16 | 12 | 8 | 2 | -1 |
| High °C | 2 | 4 | 6 | 10 | 14 | 17 | 20 | 21 | 17 | 11 | 5 | 2 |
| Low °C | -3 | -2 | -1 | 2 | 5 | 8 | 10 | 10 | 8 | 4 | 0 | -3 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 18 | 15 | 12 | 9 | 8 |
| Rain (days) | 255 | 197 | 193 | 147 | 114 | 90 | 62 | 66 | 80 | 242 | 255 | 255 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 68 sights and 69 places to eat mapped in total.