coastal destination · city of 1,957 · warmest in Aug · sea ~16°C in July · mid-range
Open St Just on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 7 | 8 | 9 | 11 | 14 | 15 | 16 | 14 | 12 | 10 | 8 |
| High °C | 10 | 9 | 10 | 11 | 14 | 16 | 18 | 19 | 17 | 14 | 12 | 10 |
| Low °C | 5 | 5 | 6 | 6 | 8 | 11 | 13 | 13 | 12 | 10 | 8 | 6 |
| Sea °C | 10 | 10 | 10 | 10 | 12 | 14 | 16 | 16 | 16 | 14 | 13 | 12 |
| Rain (days) | 132 | 102 | 89 | 61 | 58 | 60 | 51 | 72 | 89 | 106 | 120 | 128 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 169 sights and 27 places to eat mapped in total.