coastal destination · city of 26,636 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Stantsiya Novyy Afon on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 12 | 16 | 20 | 22 | 22 | 19 | 14 | 10 | 6 |
| High °C | 8 | 9 | 12 | 17 | 20 | 24 | 26 | 26 | 23 | 19 | 14 | 10 |
| Low °C | 1 | 1 | 4 | 8 | 12 | 16 | 18 | 18 | 14 | 10 | 6 | 2 |
| Sea °C | 10 | 9 | 9 | 12 | 17 | 22 | 25 | 26 | 24 | 21 | 16 | 13 |
| Rain (days) | 133 | 100 | 111 | 126 | 121 | 131 | 108 | 117 | 139 | 154 | 162 | 169 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 69 sights and 71 places to eat mapped in total.