coastal destination · city of 37,910 · warmest in Jul · sea ~14°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 5 | 7 | 10 | 13 | 15 | 14 | 12 | 9 | 6 | 4 |
| High °C | 6 | 6 | 8 | 11 | 14 | 17 | 18 | 18 | 15 | 12 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 3 | 6 | 9 | 11 | 11 | 9 | 6 | 3 | 1 |
| Sea °C | 7 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 14 | 12 | 10 | 9 |
| Rain (days) | 145 | 98 | 106 | 60 | 67 | 64 | 71 | 83 | 112 | 133 | 129 | 132 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 123 sights and 159 places to eat mapped in total.