coastal destination · city of 11,657 · warmest in Jul · sea ~18°C in July · mid-range
Open Stokke on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -2 | 1 | 6 | 12 | 15 | 17 | 16 | 12 | 7 | 2 | -1 |
| High °C | 0 | 0 | 4 | 9 | 15 | 18 | 21 | 20 | 15 | 10 | 4 | 0 |
| Low °C | -4 | -5 | -1 | 2 | 8 | 12 | 14 | 13 | 9 | 5 | 0 | -3 |
| Sea °C | 4 | 3 | 3 | 6 | 11 | 15 | 18 | 18 | 15 | 12 | 9 | 6 |
| Rain (days) | 68 | 46 | 63 | 47 | 56 | 64 | 75 | 86 | 103 | 116 | 107 | 70 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 11 places to eat mapped in total.