coastal destination · city of 733 · warmest in Feb · sea ~14°C in July · mid-range
Open Strahan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 16 | 14 | 12 | 10 | 9 | 8 | 9 | 10 | 11 | 12 | 14 |
| High °C | 20 | 20 | 19 | 16 | 14 | 12 | 11 | 12 | 13 | 15 | 17 | 18 |
| Low °C | 11 | 11 | 10 | 8 | 7 | 5 | 5 | 5 | 6 | 7 | 8 | 10 |
| Sea °C | 16 | 17 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 |
| Rain (days) | 99 | 88 | 117 | 157 | 188 | 183 | 213 | 205 | 179 | 163 | 125 | 121 |
Warmest month: Feb. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 7 places to eat mapped in total.