coastal destination · city of 1,753 · warmest in Jul · sea ~15°C in July · mid-range
Open Strandhill on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 7 | 6 |
| High °C | 8 | 8 | 9 | 12 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 15 | 13 | 12 | 10 |
| Rain (days) | 145 | 100 | 114 | 71 | 76 | 77 | 79 | 100 | 115 | 143 | 146 | 150 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 164 sights and 17 places to eat mapped in total.